Massimo brambati birthplace of abraham
Massimo brambati birthplace of abraham
City of ur.
Massimo Brambati
Italian footballer
| Full name | Massimo Brambati | ||
|---|---|---|---|
| Date of birth | (1966-06-29) 29 June 1966 (age 58) | ||
| Place of birth | Milan, Italy | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Defender | ||
| Years | Team | Apps | (Gls) |
| 1985–1989 | Torino | 21 | (0) |
| 1986–1988 | → Empoli (loan) | 47 | (0) |
| 1989–1993 | Bari | 98 | (0) |
| 1993–1994 | Lucchese | 32 | (0) |
| 1994–1995 | Palermo | 30 | (0) |
| 1995–1997 | Lucchese | 28 | (1) |
| 1997–1998 | Ternana | 4 | (0) |
| 1998–1999 | Saronno | 19 | (0) |
| Total | 279 | (1) | |
| 1987–1988 | Italy under-21s | 9 | (0) |
| 1988 | Italy under-23s | 4 | (0) |
| *Club domestic league appearances and goals, correct as of 12:49, 17 July 2010 (UTC) ‡ National team caps and goals, correct as of 12:49, 17 July 2010 (UTC) | |||
Massimo Brambati (born 29 June 1966) is an Italian former footballer who played as a defender.
Club career
Brambati began his career at Torino, but he first established himself as a first-